Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 5(3); 2021 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: WYC, SJC.
Acquisition, analysis, or interpretation of data: WYC, JHP, MS, SJC.
Drafting the work or revising: WYC, UL, YCS, KSO, DWS, SWJ, MKK, SJC.
Final approval of the manuscript: SJC.
Values are presented as mean±standard deviation or number (%). Group 1: participants who had no suicidal ideation and had not attempted suicide; Group 2: participants who had suicidal ideation and had not attempted suicide; Group 3: participants who had suicidal ideation and had attempted suicide.
BMI, body mass index.
Characteristic | Group 1 (n=12,177) | Group 2 (n=2,843) | Group 3 (n=179) | P-value | Group 1&2 P-valuea) | Group 2&3 P-valuea) | Group 1&3 P-valuea) |
---|---|---|---|---|---|---|---|
Depression (CES-D) | 8.15±7.865 | 17.57±11.587 | 24.55±13.991 | <0.001 | <0.001 | <0.001 | <0.001 |
Anxiety (BAI) | 5.48±6.574 | 12.89±10.115 | 20.72±13.021 | <0.001 | <0.001 | <0.001 | <0.001 |
Occupational stress (KOSS) | 60.23±9.216 | 66.07±9.370 | 68.77±9.967 | <0.001 | <0.001 | <0.001 | <0.001 |
Alcohol (AUDIT-K) | 7.77±6.290 | 9.08±7.348 | 11.22±8.227 | <0.001 | <0.001 | <0.001 | <0.001 |
Perceived stress (PSS) | 15.66±5.262 | 20.39±5.328 | 22.63±5.722 | <0.001 | <0.001 | <0.001 | <0.001 |
Daily-life stressors (DLSS) | 87.00±33.632 | 99.17±13.402 | 100±0 | <0.001 | <0.001 | 1.000 | <0.001 |
Resilience (CD-RISC) | 65.53±15.222 | 54.84±15.558 | 50.64±17.664 | <0.001 | <0.001 | 0.001 | <0.001 |
QOL (WHO-QOL) | 55.88±8.300 | 48.06±7.963 | 44.64±7.778 | <0.001 | <0.001 | <0.001 | <0.001 |
Values are presented as mean±standard deviation. Group 1: participants who had no suicidal ideation and had not attempted suicide; Group 2: participants who had suicidal ideation and had not attempted suicide; Group 3: participants who had suicidal ideation and had attempted suicide.
CES-D, The Center for Epidemiologic Studies Depression Scale; BAI, Beck Anxiety Inventory; KOSS, Korean Occupational Stress Scale; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; PSS, Perceived Stress Scale; DLSS, Daily Life Stressors Scale; CD-RISC, The Connor-Davidson Resilience Scale; WHO-QOL, World Health Organization-Quality of Life.
Variable | Overall | Group 1 | Group 2 | Group 3 | P-value | Group 1&2 P-valuea) | Group 2&3 P-valuea) | Group 1&3 P-valuea) |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Number | 15,199 | 12,177 | 2,843 | 179 | ||||
AUDIT-K | 7.77±6.290 | 9.08±7.348 | 11.22±8.227 | <0.001 | <0.001 | <0.001 | <0.001 | |
AUDIT-C | 5.21±3.336 | 5.38±3.415 | 5.72±3.540 | 0.008 | 0.040 | 0.595 | 0.136 | |
AUDIT-D/P | 2.56±3.702 | 3.70±4.622 | 5.51±5.533 | <0.001 | <0.001 | <0.001 | <0.001 | |
Male | ||||||||
Number | 8,843 | 7,422 | 1,356 | 65 | ||||
AUDIT-K | 9.17±6.330 | 11.20±7.258 | 14.43±8.421 | <0.001 | <0.001 | <0.001 | <0.001 | |
AUDIT-C | 6.14±3.241 | 6.63±3.242 | 6.55±3.729 | <0.001 | <0.001 | 1.000 | 0.921 | |
AUDIT-D/P | 3.03±3.908 | 4.57±4.796 | 7.88±5.846 | <0.001 | <0.001 | <0.001 | <0.001 | |
Female | ||||||||
Number | 6,356 | 4,755 | 1,487 | 114 | ||||
AUDIT-K | 5.59±5.563 | 7.15±6.886 | 9.39±7.562 | <0.001 | <0.001 | <0.001 | <0.001 | |
AUDIT-C | 3.76±2.939 | 4.25±3.166 | 5.24±3.351 | <0.001 | <0.001 | 0.002 | <0.001 | |
AUDIT-D/P | 1.83±3.221 | 2.90±4.306 | 4.16±4.878 | <0.001 | <0.001 | 0.001 | <0.001 |
Values are presented as mean±standard deviation. Group 1: participants who had no suicidal ideation and had not attempted suicide; Group 2: participants who had suicidal ideation and had not attempted suicide; Group 3: participants who had suicidal ideation and had attempted suicide.
AUDIT-K, Alcohol Use Disorders Identification Test-Korea; AUDIT-C, alcohol consumption score; AUDIT-D/P, alcohol dependent/related problem score.
Overall | Group 1 | Group 2 | Group 3 | P-value | Group 1&2 P-valuea) | Group 2&3 P-valuea) | Group 1&3 P-valuea) | |
---|---|---|---|---|---|---|---|---|
20s | ||||||||
Number | 2,718 | 2,145 | 534 | 39 | ||||
AUDIT-K | 8.04±6.049 | 9.30±7.425 | 9.16±8.803 | <0.001 | <0.001 | 1.000 | 0.860 | |
AUDIT-C | 5.36±3.053 | 5.43±3.288 | 4.87±3.618 | 0.553 | 1.000 | 0.859 | 1.000 | |
AUDIT-D/P | 2.69±3.773 | 3.88±4.874 | 4.29±5.756 | <0.001 | <0.001 | 1.000 | 0.047 | |
30s | ||||||||
Number | 5,566 | 4,300 | 1,190 | 76 | ||||
AUDIT-K | 7.75±6.400 | 8.73±7.158 | 11.08±7.377 | <0.001 | <0.001 | 0.008 | <0.001 | |
AUDIT-C | 5.11±3.299 | 5.19±3.349 | 6.09±3.082 | 0.031 | 1.000 | 0.066 | 0.031 | |
AUDIT-D/P | 2.63±3.838 | 3.54±4.489 | 4.99±5.056 | <0.001 | <0.001 | 0.007 | <0.001 | |
Over 40s | ||||||||
Number | 6,915 | 5,731 | 1,119 | 65 | ||||
AUDIT-K | 7.69±6.293 | 9.34±7.499 | 12.60±8.673 | <0.001 | <0.001 | <0.001 | <0.001 | |
AUDIT-C | 5.23±3.461 | 5.56±3.534 | 5.77±3.944 | 0.007 | 0.010 | 1.000 | 0.637 | |
AUDIT-D/P | 2.46±3.566 | 3.78±4.636 | 6.83±5.749 | <0.001 | <0.001 | <0.001 | <0.001 |
Values are presented as mean±standard deviation. Group 1: participants who had no suicidal ideation and had not attempted suicide; Group 2: participants who had suicidal ideation and had not attempted suicide; Group 3: participants who had suicidal ideation and had attempted suicide.
AUDIT-K, Alcohol Use Disorders Identification Test-Korea; AUDIT-C, alcohol consumption score; AUDIT-D/P, alcohol dependent/related problem score.