Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 93 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 94 Warning: fopen(/home/virtual/pfmjournal/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Precis Future Med > Volume 6(4); 2022 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: AS.
Acquisition, analysis, or interpretation of data: AS.
Drafting the work or revising: AS, JKY, SK.
Final approval of the manuscript: AS, JKY, SK.
Condition or disease | Title/NCT number | Start date | Completion date | MB dosage | Administration method | No. of participants | The stage of a clinical trial/status | Results | Ref |
---|---|---|---|---|---|---|---|---|---|
Alzheimer’s disease | TRx0014 in Patients With Mild or Moderate Alzheimer’s Disease NCT00515333 | August 2004 | December 2007 | 30 mg /day | Oral/tablets | 323 | Phase 2/Completed | On the ADAS-cog scale, significant benefits were observed in moderate cases at 24 weeks following the 138 mg/day treatment. On both mild and moderate ADAS-cog scales, benefit was observed with continued treatment for 50 weeks. | [35] |
60 mg/day | |||||||||
100 mg/day | |||||||||
Safety and Efficacy Study Evaluating TRx0237 in Subjects With Mild to Moderate Alzheimer’s Disease NCT01689246 | January 2013 | November 2015 | 250 mg/day | Oral/tablets | 891 | Phase 3/Completed | As a monotherapy, LMTM appears to be just as safe as methylthioninium chloride (NCT00515333). Nevertheless, LMTM does not seem to be an effective add-on treatment for patients with mild to moderate Alzheimer’s. | [36] | |
150 mg/day | |||||||||
Safety and Efficacy of TRx0237 in Subjects With Alzheimer’s Disease Followed by Open-Label Treatment NCT03446001 | January 2018 | March 2023 | 16 mg/day | Oral/tablets | 598 | Phase 3/Active | NA | NA | |
8 mg/day | |||||||||
Cognitive dysfunction | Methylene Blue for Cognitive Dysfunction in Bipolar Disorder NCT00214877 | November 2003 | October 2007 | 195 mg/day | Oral/capsules | 40 | Phase 3/Completed | Montgomery-ASberg Depression Rating Scale and Hamilton Depression Rating Scale both showed meaningful improvements with active dose (195 bmg) of MB. | [30] |
15 mg/day | |||||||||
Intraoperative Infusion of Methylene Blue for Prevention of Postoperative Delirium and Cognitive Dysfunction in Elderly Patients Undergoing Major Elective Noncardiac Surgery NCT04341844 | January 2019 | July 2020 | 2 mg/kg | Intravenous/50 mL saline | 248 | NA/Completed | In elderly surgical patients undergoing intraoperative intravenous 2 mg/kg MB, postoperative delirium and postoperative cognitive dysfunction were significantly reduced, while perioperative adverse events were not remarkably increased, suggesting that MB might be clinically effective and safe. | [49] | |
Mental disorders | Enhancing Extinction Learning in Post Traumatic Stress Disorder (PTSD) (HELP) NCT01188694 | September 2009 | April 2013 | 260 mg/day | Oral | 42 | Phase 2/Completed | Improvements in working memory were associated with MB effects, but not with changes in beliefs. | [27] |
Effects of USP Methylene Blue on Cognitive and fMRI Brain Activity NCT01836094 | August 2013 | March 2016 | 280 mg/day | Oral | 36 | Early phase 1/Completed | After administration of MB, the bilateral insular cortex developed an increase in activity during a psycho motor vigilance task and there was an increase in functional MR imaging activity during a shortterm memory task. The use of MB also increased correct responses during memory retrieval by 7% (P=0.01). | [50] | |
Blood and lymph conditions | Identification and Preservation of Arm Lymphatics (DEPART) NCT04446494 | June 2020 | September 2025 | 1 mg | Intradermal injection | 1,200 | NA | DEPART (combination of indocyanine green and MB) can reduce the incidence of arm lymphedema for patients with breast cancer undergoing ALND without adversely affecting the incidence of regional recurrence. | [51] |
Safety, Tolerability, and Pharmacokinetic Study of Methylene Blue Following a 1 mg/kg Intravenous Dose in Healthy Adults NCT02478281 | October 2012 | March 2013 | 1 mg/kg | Intravenous injection | 12 | Phase 1/Completed | NA | NA | |
Axillary Reverse Mapping Using Methylene Blue Subcutaneous Injection Can Identify Arm Lymph Nodes and Vessels, Measuring Arm Size for Lymphedema, Histopathological Examination of Arm Lymph Nodes Included With Axillary Lymph Node Dissection NCT04137744 | February 2015 | August 2019 | 1-2 mL (dosage NA) | Subcutaneous injection | 74 | NA | Axillary reverse mapping and preservation of arm lymphatics reduced lymphedema rates in patients with early breast cancer without compromising oncological safety. | [52] | |
Methylene Blue Against Falciparum Malaria in Burkina Faso (BlueACTn) NCT02851108 | October 2016 | December 2016 | 15 mg/kg/day | Oral/tablets | 100 | Phase 2/Completed | MB appears to be an interesting alternative forthe treatment of falciparum malaria. The effectiveness of MB needs to be improved further, although it may already be considered useful in reducing falciparum malaria transmission intensity, increasing treatment efficacy, and reducing resistance development and spread. | [53] | |
Efficacy and Safety ofArtesu na-tG-amodiaquinG-methylene for Malaria Treatment in Children NCT01407887 | August 2011 | December 2012 | 15 mg/kg/day | Oral/mini-tablets sachets | 180 | Phase 2/Completed | Plasmodium falciparum gametocytes are effectively killed by a combination of MB and artemisinin. | [54] | |
Phase 2 Efficacy Study of Primaquine and Methylene Blue NCT02831023 | July 2016 | January 2017 | 15 mg/kg/day | Oral/tablets | 80 | Phase 2/Completed | The combination of dihydroartemisinin-piperaquinG and MB was highly effective in preventing P. falciparum transmission. Primaquine and MB had a good tolerability. | [55] | |
Methylene Blue in Early Septic Shock (SHOCKEM-Blue) NCT04446871 | March 2017 | January 2021 | 100 mg/500 cc of 0.9% NaCl solution | Intravenous infusion | 91 | Phase 2,3/ Completed | NA | NA | |
Fluorescent imaging | Near-Infrared Fluorescent Imaging in Thyroid and Parathyroid Surgery With the Fluobeam (TM) System of FluopticsNCT01598727 | May 2012 | January 2013 | 0.4 mg/kg | Intravenous injection | 10 | Phase 1/Completed | MB was most effective when used at 0.4 mg/kg body wdghttovisua나ze thyroid and parathyroid glands. The median time to onset of fluorescence was 23 seconds and the median time to peak fluorescence was 41.5 seconds. | [56] |
Antimicrobial / antifungal | PDT and Periodontal Treatment in DMT2 Patients (PDTDMT2) NCT01964833 | October 2013 | December 2015 | 50 μg/mL | Injection into the periodontal pocket using a syringe | 44 | NA/Completed | NA | [57] |
PDT 660 nm | |||||||||
110 mW | |||||||||
9 J/point | |||||||||
22 J/cm2 | |||||||||
A Clinical Trial Testing the Efficacy of PDT in Preventing Amputation in Diabetic Patients NCT03380403 | January 2010 | January 2012 | 1%Aqueous solution | Irrigation with syringe | 34 | NA/Completed | There was only one amputation among these patients. Several of these patients were cured without intravenous antimicrobial therapy. The rate of amputation was 35 times lower in the PDT group. | [58,59] | |
Impact of Photodynamic Therapy as an Adjunct to Non-surgical Periodontal Treatment on Clinical and Biochemical Parameters Among Patients Having Mild Rheumatoid Arthritis With Periodontitis NCT05122117 | March 2019 | January 2020 | 10 mg/mL | Injection into the periodontal pocket using a syringe | 50 | NA/Completed | NA | NA | |
PDT 660 nm | |||||||||
150 mW | |||||||||
60 mW/cm2 | |||||||||
Comparison of Efficacy and Safety Between Methylene Blue-mediated Photodynamic Therapy and 5%Amorolfine Nail Lacquer for Toenail Onychomycosis Treatment NCT03098342 | February 2017 | June 2017 | 2% MB aqueous solution PDT 630-640 nm | Irrigation with syringe | 10 | NA/Completed | For a limited period and for moderately severe onychomycosis, MB PDT was more efficacious than amorolfine against non-dermatophytic onychomycosis. No major adverse events were found in MB PDT groups. | [60] | |
Heartand blood diseases | Evaluating in Cirrhotics With Refractory Vasoplegia the Effect of Methylene Blue (CRuMBS) NCT03120637 | January 2017 | January 2018 | 2 mg/kg 0.5 mg/kg/hr | Intravenous injection | 111 | Phase 4/Completed | Patients with cirrhosis and refractory septic shock responded well to MB. Patients with cirrhosis suffering from septic shock independent of high-dose vasopressor therapy have an increased mortality rate; however, neither the mortality rate nor the survival rate was affected. | [61] |
Methylene Blue vs Cyanokit for Intraoperative Vasoplegic Syndrome in Liver Transplant Patients NCT04054999 | November 2019 | January 2024 | 2 mg/kg | Intravenous bolus administration | 20 | Phase 4/Recruiting | In this study, MB will be tested as a pote new and perhaps superior treatment for refractory vasoplegic syndrome after liver transplant surgery. | [62] | |
Methylene Blue for the Prevention of Hypotension During Hemodialysis (BLUE) NCT05092165 | October 2021 | December 2025 | 1 mg/kg | Intravenous bolus administration | 260 | Phase 2/not yet recruiting | NA | NA | |
0.1 mg/kg | |||||||||
Antiviral | Clinical Application of Methylene Blue for Treatment of Covid-19 Patients (Covid-19) NCT04370288 | April 2020 | September 2020 | 1 mg/kg/8 hours at 14 mg/mL syrup | Oral administration/syrup | 80 | Phase 1/NA | On the 3rd and 5th days, the rate ratio of improvement in respiratory function was 10.1 and 3.7 times higher in the MB group than in the conventional care group. MB-treated patients stayed in the hospital for a shorter time (P=0.04), and the mortality rates were 12.5% against 22.5% in the conventional therapy group. | [48] |
Nasal Photodisinfection COVID-19 Proof of Concept Study NCT04615936 | October 2020 | July 2021 | 0.01% w/v MB PDT 670 nm 860 mW | Nasal spray | 45 | NA/Completed | In the early stages of COVID-19, MB PDT was found to be effective in reducing viral loads in the nasal cavity, which could help control the transmission and severity of the disease. | [63] | |
COVID-19 Treatment Using Methylene Blue and Photodynamic Therapy NCT04933864 | April 2020 | July 2020 | 1 mg/kg water solution PDT 650 nm | Oral administration | 60 | Phase 1/Completed | With MB concentrations of 1 mg/kg the initial virus titers 106/mL and 107/mL were completely inhibited. | [64] | |
COVID-19 Methylene Btiallynlue Antiviral Treatment (COMBAT) NCT05004805 | August 2021 | December 2021 | 18 J/cm2 0.02% solution | Nasal spray | 24 | Phase 2/Completed | NA | NA | |
Cancer | Identification of Sentinel Lymph Nodes With Methylene Blue and Isotope NCT00314405 | April 2006 | April 2008 | 10 mg/mL | Subareolar intraparenchymal injections | 100 | NA/Completed | Combining MB with digital examination is safer than using MB alone. The use of dilute MB injections (4 mL at 1.25 mg/mL) increases MB effectiveness (90%), maintaining low complication rates. | [65] |
2 mL | |||||||||
Feasibility of One-Step Sentinel Lymph Node (SLN) Biopsy With Radiolabeled Methylene Blue (IND 70,627) NCT00784849 | November 2004 | April 2012 | 100–1,000 μCi dose of 125I MB | Peritumoral or circumareolar injections | 12 | Phase 2/Completed | This method eliminates painful 99mTc infusions preoperatively, reduces radiation exposure for personnel, and eliminates delays caused by non-operating room personnel in addition to eliminating painful preoperative infusions of colloid. The results of these trials warrant further research using a 1,000- μCi dose of 125I MB dye in sentinel lymph node biopsies. | [66] | |
Application of Surgical Navigation System in Sentinel Lymph Node of Breast Cancer Research | January 2014 | September 2015 | 1% Solution 1 mL | Subcutaneous injection | 98 | NA/Completed | Using the surgical navigation system, it was possible to map the lymphatics and identify the lymph nodes in breast cancer. The system enabled surgeons to precisely locate lymph nodes during surgery. | [67,68] |
NCT, National Clinical Trial; MB, methylene blue; ADAS, Alzheimer’s Disease Assessment Scale; LMTM, leuco-methylthioninium bis (hydromethanesulphonate); NA, not available; DEPART, Identification and preservation of arm lymphatic system; ALND, axillary lymph node dissection; PDT, photodynamic therapy; COVID-19, coronavirus disease 2019.